SIZE GUIDE
Find your perfect fit with our comprehensive sizing charts and measurement guide
How to Measure
Measure around the fullest part of your chest/bust, keeping the tape parallel to the floor.
Measure around your natural waistline, which is the narrowest part of your torso.
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Measure from the highest point of your shoulder down to where you want the garment to end.
Size Charts
| Size | Chest (inches) | Waist (inches) | Length (inches) | Sleeve (inches) | 
|---|---|---|---|---|
XS  | 34-36 | 28-30 | 26-27 | 32-33 | 
S  | 36-38 | 30-32 | 27-28 | 33-34 | 
M  | 38-40 | 32-34 | 28-29 | 34-35 | 
L  | 40-42 | 34-36 | 29-30 | 35-36 | 
XL  | 42-44 | 36-38 | 30-31 | 36-37 | 
XXL  | 44-46 | 38-40 | 31-32 | 37-38 | 
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Rise (inches) | 
|---|---|---|---|---|
28  | 28 | 36 | 30-34 | 9-10 | 
30  | 30 | 38 | 30-34 | 9-10 | 
32  | 32 | 40 | 30-34 | 10-11 | 
34  | 34 | 42 | 30-34 | 10-11 | 
36  | 36 | 44 | 30-34 | 11-12 | 
38  | 38 | 46 | 30-34 | 11-12 | 
General Guidelines
- • Measure yourself wearing minimal clothing
 - • Use a soft measuring tape, not a ruler
 - • Keep the tape snug but not tight
 - • Measure twice to ensure accuracy
 - • When in doubt, size up for comfort
 
Need Help?
- • Contact our size consultation experts
 - • Free exchanges within 30 days
 - • Virtual fitting appointments available
 - • Size recommendations based on previous purchases
 - • Customer reviews include fit feedback